Delivery Time
|
Approximate delivery time |
||||||||||||||||||
| SHIPPING METHOD (We have more shipping methods on checkout page) | ||||||||||||||||||
| Shipping by China Post Airmail | Shipping by Hong Kong post/Singapore post | Shipping by Express Mail Service (courier delivery) | ||||||||||||||||
| COUNTRY | WORKING DAYS | |||||||||||||||||
| 7 - 12 | 12 - 20 | 20 - 30 | 30 - 50 | 7 - 12 | 12 - 20 | 20 - 30 | 30 - 50 | 4 - 8 | 8 - 12 | 12 - 20 | ||||||||
| Argentina | 15-55 working days | n/a | ||||||||||||||||
| Australia | 50% | 45% | 5% | 65% | 35% | 85% | 15% | |||||||||||
| Austria | 25% | 50% | 25% | 35% | 50% | 15% | 60% | 30% | 10% | |||||||||
| Belgium | 25% | 50% | 25% | 35% | 50% | 15% | 60% | 30% | 10% | |||||||||
| Brazil | 10% | 70% | 20% | 5% | 30% | 60% | 5% | 20% | 80% | |||||||||
| Canada | 30% | 50% | 20% | 40% | 50% | 10% | 75% | 20% | 5% | |||||||||
| Czech Republic | 30% | 50% | 20% | 50% | 45% | 5% | 10% | 20% | 70% | |||||||||
| Denmark | 25% | 50% | 25% | 35% | 50% | 15% | 60% | 30% | 10% | |||||||||
| Egypt | 10% | 70% | 20% | 5% | 30% | 60% | 5% | 20% | 80% | |||||||||
| Estonia | 25% | 50% | 25% | 35% | 50% | 15% | 10% | 20% | 70% | |||||||||
| Ethiopia | 35% | 35% | 20% | 20% | 80% | |||||||||||||
| Finland | 5% | 40% | 40% | 5% | 10% | 40% | 45% | 5% | 65% | 20% | 15% | |||||||
| France | 30% | 50% | 20% | 50% | 45% | 5% | 85% | 15% | ||||||||||
| Germany | 25% | 50% | 25% | 35% | 50% | 15% | 85% | 15% | ||||||||||
| Greece | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 65% | 20% | 15% | ||||||||
| Hungary | 25% | 50% | 25% | 35% | 50% | 15% | 65% | 20% | 15% | |||||||||
| Indonesia | 20% | 75% | 5% | 25% | 75% | 85% | 15% | |||||||||||
| India | 25% | 50% | 25% | 35% | 50% | 15% | 65% | 20% | 15% | |||||||||
| Ireland | 25% | 55% | 20% | 50% | 45% | 5% | 10% | 20% | 70% | |||||||||
| Israel | 30% | 50% | 20% | 50% | 45% | 5% | 65% | 20% | 15% | |||||||||
| Italy | 30% | 50% | 20% | 50% | 45% | 5% | 5% | 20% | 75% | |||||||||
| Israel | 25% | 50% | 20% | 5% | 60% | 30% | 10% | 5% | 20% | 75% | ||||||||
| Japan | 30% | 50% | 20% | 50% | 45% | 5% | 100% | |||||||||||
| Kazakhstan | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 5% | 20% | 75% | ||||||||
| Kyrgyzstan | 5% | 35% | 45% | 15% | ||||||||||||||
| Latvia | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 5% | 20% | 75% | ||||||||
| Lithuania | 5% | 35% | 45% | 15% | 5% | 35% | 45% | 15% | ||||||||||
| Malaysia | 95% | 5% | 75% | 25% | ||||||||||||||
| Mexico | 5% | 55% | 40% | 5% | 70% | 25% | 5% | 20% | 75% | |||||||||
| Moldova | 5% | 35% | 45% | 15% | 5% | 70% | 25% | |||||||||||
| Netherlands | 15% | 45% | 35% | 5% | 20% | 60% | 20% | 65% | 20% | 15% | ||||||||
| New Zealand | 90% | 10% | 90% | 10% | 80% | 20% | ||||||||||||
| Norway | 30% | 50% | 20% | 50% | 45% | 5% | 10% | 20% | 70% | |||||||||
| Philippines | 30% | 50% | 20% | 35% | 55% | 10% | 70% | 30% | ||||||||||
| Poland | 45% | 50% | 5% | 60% | 35% | 5% | 5% | 20% | 75% | |||||||||
| Portugal | 20% | 80% | 30% | 70% | 5% | 20% | 75% | |||||||||||
| Qatar | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 5% | 20% | 75% | ||||||||
| Romania | 10% | 60% | 25% | 5% | 35% | 60% | 5% | 5% | 20% | 75% | ||||||||
| Russian Federation | 3-20 working days (shipped from Russia), 15-30 working days (shipped from China) | 50% | 45% | 5% | ||||||||||||||
| Saudi Arabia | 5% | 30% | 65% | 5% | 20% | 75% | ||||||||||||
| Singapore | 70% | 25% | 85% | 15% | 95% | 5% | ||||||||||||
| South Korea | 30% | 50% | 20% | 50% | 45% | 5% | 100% | |||||||||||
| Spain | 50% | 50% | 85% | 15% | 50% | 50% | ||||||||||||
| Sweden | 50% | 50% | 85% | 15% | 35% | 55% | 10% | |||||||||||
| Switzerland | 70% | 30% | 75% | 25% | 50% | 50% | ||||||||||||
| Thailand | 95% | 5% | 95% | 5% | 50% | 50% | ||||||||||||
| Turkey | 45% | 50% | 5% | 75% | 25% | 60% | 40% | |||||||||||
| Ukraine | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 5% | 20% | 75% | ||||||||
| United Arab Emirates | 5% | 35% | 45% | 15% | 5% | 70% | 25% | 5% | 20% | 75% | ||||||||
| United Kingdom | 45% | 50% | 5% | 65% | 35% | 75% | 25% | |||||||||||
| United States | 5-15 working days | |||||||||||||||||
| Vietnam | 65% | 35% | 15% | 80% | 5% | 60% | 40% | |||||||||||










































-120x120.png)






-120x120.jpg)



